Quick Reference
| Property | Value |
|---|---|
| Gas pricing model | EIP-1559-style fee market |
| Base fee destination | Burned |
| Base fee / min gas price | 222000000000.000000000000000000 (222 gwei) |
| Gas refund | EVM/EIP-1559 unused-gas refund behavior |
| Gas estimation | Use eth_estimateGas and verify provider behavior for production transactions |
How Fees Work
EVM transactions use the standard gas fields expected by Ethereum tooling:maxFeePerGas: Maximum total gas price willing to paymaxPriorityFeePerGas: Maximum priority tipgasLimit: Upper bound on gas consumption
Key Differences from Ethereum
c8ntinuum uses EIP-1559-style fee-market parameters. EIP-1559 defines a protocol base fee that adjusts with block fullness, a priority fee, and a maximum fee cap; c8ntinuum uses the same developer-facing fee fields.| Parameter | Value | Meaning |
|---|---|---|
no_base_fee | false | Base fee is enabled. |
enable_height | 0 | Fee market is enabled from genesis. |
base_fee | 222000000000.000000000000000000 (222 gwei) | Starting/configured base fee value. |
min_gas_price | 222000000000.000000000000000000 (222 gwei) | Configured minimum gas price. |
base_fee_change_denominator | 8 | EIP-1559-style denominator that bounds per-block base-fee movement. |
elasticity_multiplier | 4 | EIP-1559-style multiplier used to derive the gas target from the block gas limit. |
min_gas_multiplier | 0.500000000000000000 | Configured minimum-gas multiplier. |
block_gas | 0 | Configured fee-market block gas value. |
Cosmos SDK Transactions
Non-EVM (Cosmos SDK) transactions specify:GasLimit: Upper bound on execution gasFeeAmount: Maximum fee willing to pay
GasLimit is insufficient, the transaction fails and fees are not refunded.