Quick Summary
c8ntinuum is a forward-compatible EVM chain. Your existing Solidity contracts, development tools, and workflows work without modification. The enhancements below are additions that don’t break any existing patterns.Ethereum Compatibility
| Category | Detail | Status |
|---|---|---|
| Smart Contracts | Full EVM bytecode execution, all opcodes | Compatible |
| Transaction Types | Legacy, EIP-2930, EIP-1559, EIP-7702 | Compatible |
| Gas Metering | Standard gas costs per opcode | Compatible |
| JSON-RPC | Standard Ethereum RPC methods | Compatible |
| Event Logs | Ethereum event system, bloom filters | Compatible |
| Address Format | 0x addresses (+ c8 alias) | Compatible |
| EIP-1559 Fees | Base fee + priority fee | Compatible |
| Block Time | Expected 4s | Different |
| Finality | 1-block finality under standard CometBFT | Different |
| Reorganizations | Governed by CometBFT consensus finality | Different |
What’s Unique to c8ntinuum
Precompile Categories
c8ntinuum exposes a curated set of precompiles that go far beyond standard Cosmos EVM: Interoperability & Verification- IBC light clients (
ics02) and token transfers (ics20) - zkVM proof verification — SP1 Groth16/Plonk verifiers and Poseidon hash
- Solana transaction parsing (
solanatx) and Ed25519 signature verification
- Post-quantum signatures: ML-DSA, SLH-DSA
- Partial signatures: FROST
- Multiple curves: Schnorr, Schnorrkel, P-256
- Verifiable randomness (
ecvrf) - JSON parsing (
json) - Address compression (
addresstable) - Bech32/EVM address bridging (
bech32)
- Bank, Staking, Distribution, Governance, Slashing
- ERC-20 token surfaces
- Custom validator rewards
Pre-deployed Contracts
c8ntinuum ships with widely-used ecosystem contracts at well-known addresses, removing the bootstrap tax:| Contract | Address |
|---|---|
| Create2 | 0x13b0D85CcB8bf860b6b79AF3029fCA081AE9beF2 |
| Multicall3 | 0xcA11bde05977b3631167028862bE2a173976CA11 |
| Permit2 | 0x000000000022D473030F116dDEE9F6B43aC78BA3 |
| Safe Factory | 0x914d7Fec6aaC8cd542e72Bca78B30650d45643d7 |
| WETH9 | 0xc8Fb80fCc03f699C70ff0CC08C09106288888888 |
| CreateX | 0xba5Ed099633D3B313e4D5F7bdc1305d3c28ba5Ed |
Dual Address System
Every account has two representations:Dual Chain ID
- Cosmos Chain ID (string): For consensus, IBC, and governance
- EVM Chain ID (integer):
2184— for EIP-155 transaction signing and wallet configuration
Development Tools
Standard Ethereum tools connect through c8ntinuum’s EVM JSON-RPC endpoint:| Tool | Status |
|---|---|
| Hardhat | Compatible |
| Foundry | Compatible |
| Remix | Compatible |
| MetaMask | Compatible |
| ethers.js / viem / web3.js | Compatible |
| OpenZeppelin | Compatible |
Next Steps
Network Information
Chain ID, RPC endpoints, and explorers
Deploy a Contract
Step-by-step deployment guide
Modules & Precompiles
Access Cosmos modules and advanced cryptographic primitives from Solidity
Differences from Ethereum
What’s different under the hood